UNIDAD EJECUTORA / GGG | PIA F.F. 00 |
PIA F.F. 09 |
PIA F.F. 12 |
PIA F.F. 13 |
|
---|---|---|---|---|---|
TOTAL PLIEGO 010 MED. | 1,767,577,870 | 32,145,027 | 173,227,690 | 0 | |
5 GASTOS CORRIENTES | 1,753,586,359 | 28,288,752 | 173,227,690 | 0 | |
6 GASTOS DE CAPITAL | 13,991,511 | 3,856,275 | 0 | 0 | |
001 SAN JUAN DE MIRAFLORES | 188,794,875 | 250,000 | |||
5 GASTOS CORRIENTES | 188,319,875 | 250,000 | |||
6 GASTOS DE CAPITAL | 475,000 | ||||
002 SAN MARTIN DE PORES | 232,325,902 | 261,101 | |||
5 GASTOS CORRIENTES | 231,850,902 | 261,101 | |||
6 GASTOS DE CAPITAL | 475,000 | ||||
003 CERCADO | 344,215,391 | 540,000 | |||
5 GASTOS CORRIENTES | 343,665,391 | 540,000 | |||
6 GASTOS DE CAPITAL | 550,000 | ||||
004 COMAS | 153,716,865 | 227,386 | |||
5 GASTOS CORRIENTES | 153,241,865 | 202,559 | |||
6 GASTOS DE CAPITAL | 475,000 | 24,827 | |||
005 SAN JUAN DE LURIGANCHO | 140,081,794 | 100,000 | |||
5 GASTOS CORRIENTES | 139,601,794 | 100,000 | |||
6 GASTOS DE CAPITAL | 480,000 | ||||
006 VITARTE | 127,651,765 | 170,883 | |||
5 GASTOS CORRIENTES | 127,171,765 | 170,883 | |||
6 GASTOS DE CAPITAL | 480,000 | ||||
007 SAN BORJA | 187,589,060 | 317,003 | |||
5 GASTOS CORRIENTES | 187,114,060 | 297,003 | |||
6 GASTOS DE CAPITAL | 475,000 | 20,000 | |||
017 DIRECCION DE EDUCACION DE LIMA | 86,385,383 | 18,750,872 | |||
5 GASTOS CORRIENTES | 86,150,383 | 15,174,424 | |||
6 GASTOS DE CAPITAL | 235,000 | 3,576,448 | |||
020 CONSERVATORIO NACIONAL DE MUSICA | 3,533,128 | 506,610 | |||
5 GASTOS CORRIENTES | 3,423,128 | 476,610 | |||
6 GASTOS DE CAPITAL | 110,000 | 30,000 | |||
021 ESCUELA NACIONAL DE BELLAS ARTES | 3,352,984 | 771,300 | |||
5 GASTOS CORRIENTES | 3,247,984 | 696,300 | |||
6 GASTOS DE CAPITAL | 105,000 | 75,000 | |||
022 INSTITUTO PEDAGOGICO DE MONTERRICO | 7,146,999 | 198,000 | |||
5 GASTOS CORRIENTES | 7,046,999 | 123,000 | |||
6 GASTOS DE CAPITAL | 100,000 | 75,000 | |||
023 ESCUELA NACIONAL SUPERIOR DE FOLKLORE | 2,753,594 | 250,000 | |||
5 GASTOS CORRIENTES | 2,643,594 | 250,000 | |||
6 GASTOS DE CAPITAL | 110,000 | ||||
024 MINISTERIO DE EDUCACION - SEDE CENTRAL | 56,455,189 | 6,101,872 | |||
5 GASTOS CORRIENTES | 56,101,189 | 6,101,872 | |||
6 GASTOS DE CAPITAL | 354,000 | ||||
026 EDUCACION BASICA PARA TODOS | 57,533,642 | 900,000 | |||
5 GASTOS CORRIENTES | 56,489,037 | 900,000 | |||
6 GASTOS DE CAPITAL | 1,044,605 | ||||
027 MEJORAMIENTO DE LA CALIDAD DE LA EDUCACION PRIMARIA | 46,908,501 | 200,000 | |||
5 GASTOS CORRIENTES | 46,198,701 | 200,000 | |||
6 GASTOS DE CAPITAL | 709,800 | ||||
028 MEJORAMIENTO DE LA CALIDAD DE EDUCACION SECUNDARIA | 88,102,000 | 2,000,000 | |||
5 GASTOS CORRIENTES | 88,102,000 | 2,000,000 | 130,867,690 | ||
6 GASTOS DE CAPITAL | |||||
029 PROGRAMA HUASCARAN | 18,630,798 | 100,000 | |||
5 GASTOS CORRIENTES | 10,817,692 | 45,000 | |||
6 GASTOS DE CAPITAL | 7,813,106 | 55,000 | |||
030 PROGRAMA EDUCACION EN AREAS RURALES | 22,400,000 | 500,000 | |||
5 GASTOS CORRIENTES | 22,400,000 | 500,000 | 42,360,000 | ||
6 GASTOS DE CAPITAL | |||||
FUENTE: SIAF SP |